French archive server for Ubuntu and linux distributions based on Ubuntu.
| Ubuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
| 27.04 | Stonking Stingray | April 22, 2027 | 0.004 % | 55 | 24 | 43.6 % | Yes | January 2028 | |
| 26.10 | Stonking Stingray | October 15, 2026 | 0.164 % | 2026 | 1242 | 61.3 % | Yes | July 2027 | |
| 26.04 LTS | Resolute Raccoon | April 23, 2026 | 9.581 % | 117711 | 50599 | 43.0 % | Yes | July 2031 | |
| 25.10 | Questing Quokka | October 9, 2025 | 0.098 % | 1208 | 713 | 59.0 % | Yes | July 2026 | |
| 25.04 | Plucky Puffin | April 17, 2025 | 0.095 % | 1175 | 347 | 29.5 % | No | January 15, 2026 | |
| 24.10 | Oracular Oriole | October 10, 2024 | 0.035 % | 436 | 235 | 53.9 % | No | July 10, 2025 | |
| 24.04 LTS | Noble Numbat | April 25, 2024 | 37.346 % | 458794 | 111866 | 24.4 % | Yes | June 2029 | |
| 23.10 | Mantic Minotaur | October 12, 2023 | 0.106 % | 1305 | 748 | 57.3 % | No | July 2024 | |
| 23.04 | Lunar Lobster | April 20, 2023 | 0.188 % | 2318 | 1399 | 60.4 % | No | January 2024 | |
| 22.10 | Kinetic Kudu | October 20, 2022 | 0.055 % | 676 | 270 | 39.9 % | No | July 20, 2023 | |
| 22.04 LTS | Jammy Jellyfish | April 21, 2022 | 33.415 % | 410495 | 67408 | 16.4 % | Yes | April 2027 | |
| 21.10 | Impish Indri | October 14, 2021 | 0.314 % | 3862 | 1705 | 44.1 % | No | July 14, 2022 | |
| 21.04 | Hirsute Hippo | April 22, 2021 | 0.036 % | 454 | 128 | 28.2 % | No | January 20, 2022 | |
| 20.10 | Groovy Gorilla | October 22, 2020 | 0.059 % | 728 | 266 | 36.5 % | No | July 22, 2021 | |
| 20.04 LTS | Focal Fossa | April 23, 2020 | 11.627 % | 142845 | 18446 | 12.9 % | No | April 29, 2025 | Year 2020 |
| 19.10 | Eoan Ermine | October 17, 2019 | 0.037 % | 462 | 282 | 61.0 % | No | July 17, 2020 | |
| 19.04 | Disco Dingo | April 18, 2019 | 0.106 % | 1310 | 276 | 21.1 % | No | January 23, 2020 | |
| 18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.012 % | 152 | 74 | 48.7 % | No | July 18, 2019 | |
| 18.04 LTS | Bionic Beaver | April 26, 2018 | 3.330 % | 40917 | 5095 | 12.5 % | No | June 2023 | Year 2018 |
| 17.10 | Artful Aardvark | October 19, 2017 | 0.018 % | 228 | 106 | 46.5 % | No | July 19 2018 | |
| 17.04 | Zesty Zapus | April 13, 2017 | 0.010 % | 124 | 52 | 41.9 % | No | January 13, 2018 | |
| 16.10 | Yakkety Yak | October 13, 2016 | 0.009 % | 116 | 32 | 27.6 % | No | July 20, 2017 | |
| 16.04 LTS | Xenial Xerus | April 21, 2016 | 1.967 % | 24165 | 2182 | 9.0 % | No | April 30, 2021 | Year 2016 |
| 15.10 | Wily Werewolf | October 22, 2015 | 0.007 % | 98 | 28 | 28.6 % | No | July 28, 2016 | |
| 15.04 | Vivid Vervet | April 23, 2015 | 0.007 % | 90 | 18 | 20.0 % | No | February 4, 2016 | |
| 14.10 | Utopic Unicorn | October 23, 2014 | 0.001 % | 24 | 6 | 25.0 % | No | July 23, 2015 | |
| 14.04 LTS | Trusty Tahr | April 17, 2014 | 1.144 % | 14056 | 916 | 6.5 % | No | April 25, 2019 | Year 2014 |
| 13.10 | Saucy Salamander | October 17, 2013 | 0.005 % | 73 | 6 | 8.2 % | No | July 17, 2014 | |
| 13.04 | Raring Ringtail | April 25, 2013 | 0.003 % | 37 | 4 | 10.8 % | No | January 27, 2014 | |
| 12.10 | Quantal Quetzal | October 18, 2012 | 0.001 % | 18 | 2 | 11.1 % | No | May 16, 2014 | |
| 12.04 LTS | Precise Pangolin | April 26, 2012 | 0.156 % | 1924 | 183 | 9.5 % | No | April 28, 2017 | Year 2012 |
| 11.10 | Oneiric Ocelot | October 13, 2011 | 0.004 % | 51 | 18 | 35.3 % | No | May 9, 2013 | |
| 11.04 | Natty Narwhal | April 28, 2011 | 0.002 % | 34 | 16 | 47.1 % | No | October 28, 2012 | |
| 10.10 | Maverick Meerkat | October 10, 2010 | 0.002 % | 25 | 11 | 44.0 % | No | April 10, 2012 | |
| 10.04 LTS | Lucid Lynx | February 16, 2012 | 0.035 % | 441 | 72 | 16.3 % | No | April 30, 2015 | Year 2010 |
| 9.10 | Karmic Koala | October 29, 2009 | 0.000 % | 8 | 1 | 12.5 % | No | April 30, 2011 | |
| 9.04 | Jaunty Jackalope | April 23, 2009 | 0.001 % | 15 | 1 | 6.7 % | No | October 23, 2010 | |
| 8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 2 | 0 | 0.0 % | No | April 30, 2010 | |
| 8.04 LTS | Hardy Heron | April 24, 2008 | 0.001 % | 13 | 2 | 15.4 % | No | May 9, 2013 | Year 2008 |
| 7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
| 7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 0 | 0 | n/a % | No | October 19, 2008 | |
| 6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
| 6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 2 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
| 5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
| 5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
| 4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
| Total still supported today | 80.512 % | 989081 | 231139 | 23.4 % | |||||
| Total end of life (standard support) | 19.487 % | 239394 | 33640 | 14.1 % | |||||
| Total amount | 100.000 % | 1228475 | 264779 | 21.6 % | |||||
Consolidated statistics for 11 Nov 2026 :
| Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
|---|---|---|---|---|---|
| Ubuntu supported version: the current LTS | Ubuntu 26.04 LTS | 9.581 % | 117711 | 50599 | 43.0 % |
| Ubuntu supported version: the n-1 LTS | Ubuntu 24.04 LTS | 37.346 % | 458794 | 111866 | 24.4 % |
| Ubuntu supported, except the n and n-1 LTS | Ubuntu 22.04 LTS + 26.10 + 27.04 | 33.584 % | 412576 | 68674 | 16.6 % |
| End of standard support for less than 2 years | Ubuntu 20.04 LTS + 24.10 + 25.04 + 25.10 | 11.857 % | 145664 | 19741 | 13.6 % |
| End of standard support between 2 and 4 years | Ubuntu 18.04 LTS + 22.10 + 23.04 + 23.10 | 3.680 % | 45216 | 7512 | 16.6 % |
| End of standard support for more than 4 years | Ubuntu 21.10 and older, except 18.04 and 20.04 | 3.949 % | 48514 | 6387 | 13.2 % |
| Total still supported today | 80.512 % | 989081 | 231139 | 23.4 % | |
| Total end of life (standard support) | 19.487 % | 239394 | 33640 | 14.1 % | |
| Total amount | 100.000 % | 1228475 | 264779 | 21.6 % | |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
76 separate computers (i.e. 0.006 % of Ubuntu requests). IPv6: 72 (94.7 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 5798 ├── pool │ ├── main (free + supported) : 1389 │ ├── restricted (non-free + supported) : 1873 │ ├── universe (free +unsupported) : 2231 │ └── multiverse (non-free+unsupported) : 216 ├── dists (Release files by distribution) : 87 └── indices : 5
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)
