French archive server for Ubuntu and linux distributions based on Ubuntu.
Parent DirectoryUbuntu version | Share of connections on this server | IPv6 | End of standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
23.10 | Mantic Minotaur | October 12, 2023 | 0.017 % | 202 | 107 | 53.0 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 2.503 % | 29136 | 16322 | 56.0 % | Yes | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.753 % | 8762 | 3784 | 43.2 % | Yes | July 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 33.817 % | 393496 | 141273 | 35.9 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.939 % | 10932 | 5314 | 48.6 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.787 % | 9160 | 3409 | 37.2 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.231 % | 2693 | 1172 | 43.5 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 36.257 % | 421895 | 77342 | 18.3 % | Yes | April 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.202 % | 2354 | 1207 | 51.3 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.270 % | 3146 | 899 | 28.6 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.051 % | 605 | 270 | 44.6 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 10.653 % | 123960 | 14461 | 11.7 % | Yes | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.072 % | 838 | 240 | 28.6 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.056 % | 663 | 206 | 31.1 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.047 % | 553 | 126 | 22.8 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 9.165 % | 106652 | 16941 | 15.9 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.028 % | 332 | 81 | 24.4 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.025 % | 297 | 62 | 20.9 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.009 % | 113 | 32 | 28.3 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 3.235 % | 37648 | 1898 | 5.0 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.017 % | 200 | 20 | 10.0 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.019 % | 226 | 13 | 5.8 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.008 % | 104 | 21 | 20.2 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.679 % | 7905 | 350 | 4.4 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.009 % | 115 | 9 | 7.8 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.009 % | 106 | 6 | 5.7 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.004 % | 56 | 7 | 12.5 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.106 % | 1236 | 73 | 5.9 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.004 % | 53 | 8 | 15.1 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.003 % | 36 | 3 | 8.3 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 7 | 0 | 0.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.008 % | 96 | 7 | 7.3 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 0 | 0 | n/a % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 9 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.001 % | 12 | 8 | 66.7 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 84.002 % | 977451 | 253289 | 25.9 % | |||||
Total end of life (standard support) | 15.997 % | 186148 | 32382 | 17.4 % | |||||
Total amount | 100.000 % | 1163599 | 285671 | 24.6 % |
Consolidated statistics for 23 Jun 2023 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 22.04 LTS | 33.817 % | 393496 | 141273 | 35.9 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 20.04 LTS | 36.257 % | 421895 | 77342 | 18.3 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 18.04 LTS + 22.10 + 23.04 + 23.10 | 13.927 % | 162060 | 34674 | 21.4 % |
End of standard support for less than 2 years | Ubuntu 16.04 LTS + 20.10 + 21.04 + 21.10 | 11.123 % | 129437 | 26836 | 20.7 % |
End of standard support between 2 and 4 years | Ubuntu 14.04 LTS + 18.10 + 19.04 + 19.10 | 3.760 % | 43753 | 4274 | 9.8 % |
End of standard support for more than 4 years | Ubuntu 17.10 and older, except 14.04+16.04 | 1.113 % | 12958 | 1272 | 9.8 % |
Total still supported today | 84.002 % | 977451 | 253289 | 25.9 % | |
Total end of life (standard support) | 15.997 % | 186148 | 32382 | 17.4 % | |
Total amount | 100.000 % | 1163599 | 285671 | 24.6 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
24 separate computers (i.e. 0.002 % of Ubuntu requests). IPv6: 4 (16.7 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 + i386 : 2328GB ├── pool │ ├── main (free + supported) : 702GB │ ├── restricted (non-free + supported) : 318GB │ ├── universe (free +unsupported) : 1155GB │ └── multiverse (non-free+unsupported) : 85GB ├── dists (Release files by distribution) : 67GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)