French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
25.10 | Questing Quokka | October 9, 2025 | 0.022 % | 227 | 122 | 53.7 % | Yes | July 2026 | |
25.04 | Plucky Puffin | April 17, 2025 | 0.910 % | 9051 | 4849 | 53.6 % | Yes | January 2026 | |
24.10 | Oracular Oriole | October 10, 2024 | 0.146 % | 1456 | 818 | 56.2 % | Yes | July 10, 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 19.641 % | 195325 | 78300 | 40.1 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.187 % | 1864 | 778 | 41.7 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.327 % | 3256 | 1904 | 58.5 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.110 % | 1098 | 562 | 51.2 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 47.425 % | 471620 | 80849 | 17.1 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.202 % | 2016 | 1190 | 59.0 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.131 % | 1312 | 649 | 49.5 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.082 % | 819 | 408 | 49.8 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 18.141 % | 180406 | 24398 | 13.5 % | No | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.066 % | 660 | 379 | 57.4 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.167 % | 1662 | 324 | 19.5 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.022 % | 226 | 126 | 55.8 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 5.604 % | 55735 | 5767 | 10.3 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.033 % | 336 | 132 | 39.3 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.027 % | 273 | 80 | 29.3 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.018 % | 187 | 52 | 27.8 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 4.352 % | 43281 | 4114 | 9.5 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.012 % | 122 | 30 | 24.6 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.013 % | 139 | 26 | 18.7 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.003 % | 33 | 10 | 30.3 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 1.992 % | 19813 | 1192 | 6.0 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.011 % | 115 | 12 | 10.4 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.009 % | 91 | 9 | 9.9 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.004 % | 46 | 7 | 15.2 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.392 % | 3907 | 263 | 6.7 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.004 % | 47 | 2 | 4.3 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.004 % | 42 | 16 | 38.1 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.001 % | 13 | 1 | 7.7 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.063 % | 634 | 134 | 21.1 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.002 % | 22 | 5 | 22.7 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 25 | 2 | 8.0 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 2 | 1 | 50.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.003 % | 30 | 3 | 10.0 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 2 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 68.000 % | 676223 | 164120 | 24.3 % | |||||
Total end of life (standard support) | 31.999 % | 318217 | 42576 | 13.4 % | |||||
Total amount | 100.000 % | 994440 | 206696 | 20.8 % |
Consolidated statistics for 15 Aug 2025 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 19.641 % | 195325 | 78300 | 40.1 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 47.425 % | 471620 | 80849 | 17.1 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 25.04 + 25.10 | 0.932 % | 9278 | 4971 | 53.6 % |
End of standard support for less than 2 years | Ubuntu 20.04 LTS + 23.04 + 23.10 + 24.10 | 18.802 % | 186982 | 27898 | 14.9 % |
End of standard support between 2 and 4 years | Ubuntu 18.04 LTS + 21.04 + 21.10 + 22.10 | 6.049 % | 60161 | 8168 | 13.6 % |
End of standard support for more than 4 years | Ubuntu 20.10 and older, except 18.04 and 20.04 | 7.293 % | 72530 | 7328 | 10.1 % |
Total still supported today | 68.000 % | 676223 | 164120 | 24.3 % | |
Total end of life (standard support) | 31.999 % | 318217 | 42576 | 13.4 % | |
Total amount | 100.000 % | 994440 | 206696 | 20.8 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
1464 separate computers (i.e. 0.147 % of Ubuntu requests). IPv6: 826 (56.4 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3497GB ├── pool │ ├── main (free + supported) : 1087GB │ ├── restricted (non-free + supported) : 1092GB │ ├── universe (free +unsupported) : 1188GB │ └── multiverse (non-free+unsupported) : 56GB ├── dists (Release files by distribution) : 73GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)