French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | End of standard support | Download | ||||
---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Support | Supported until | ISO files |
21.10 | Impish Indri | October 14, 2021 | 0.026% | 277 | Yes | July 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 2.808% | 29130 | Yes | January 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 1.249% | 12956 | Yes | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 39.982% | 414682 | Yes | April 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.888% | 9214 | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.629% | 6531 | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.168% | 1750 | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 25.794% | 267528 | Yes | April 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.201% | 2094 | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.135% | 1401 | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.106% | 1107 | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 19.824% | 205615 | Yes | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.064% | 670 | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.065% | 684 | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.077% | 808 | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 4.774% | 49522 | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.042% | 438 | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.041% | 435 | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.020% | 213 | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 2.786% | 28900 | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.030% | 319 | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.020% | 209 | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.010% | 112 | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.208% | 2166 | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.014% | 153 | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.004% | 51 | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000% | 10 | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.012% | 134 | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000% | 4 | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.001% | 15 | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000% | 0 | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.002% | 27 | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000% | 0 | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000% | 0 | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000% | 0 | No | April 30, 2006 | Year 2004 |
Total still supported today | 69.861% | 724573 | |||||
Total end of life (standard support) | 30.138% | 312582 | |||||
Total amount | 100.000% | 1037155 |
Consolidated statistics for 14 Jul 2021 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers |
---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 20.04 LTS | 39.982% | 414682 |
Ubuntu supported version: the n-1 LTS | Ubuntu 18.04 LTS | 25.794% | 267528 |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 20.10 + 21.04 + 21.10 | 4.084% | 42363 |
End of standard support for less than 2 years | Ubuntu 16.04 LTS + 18.10 + 19.04 + 19.10 | 21.511% | 223110 |
End of standard support between 2 and 4 years | Ubuntu 14.04 LTS + 16.10 + 17.04 + 17.10 | 5.218% | 54124 |
End of standard support for more than 4 years | Ubuntu 15.10 and older, except 14.04+16.04 | 3.408% | 35348 |
Total still supported today | 69.861% | 724573 | |
Total end of life (standard support) | 30.138% | 312582 | |
Total amount | 100.000% | 1037155 |
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 + i386 : 1617GB ├── pool │ ├── main (free + supported) : 574GB │ ├── restricted (non-free + supported) : 81GB │ ├── universe (free +unsupported) : 826GB │ └── multiverse (non-free+unsupported) : 74GB ├── dists (Release files by distribution) : 62GB └── indices : 3GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)