French archive server for Ubuntu and linux distributions based on Ubuntu.
| Ubuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
| 27.04 | Stonking Stingray | April 22, 2027 | 0.002 % | 40 | 10 | 25.0 % | Yes | January 2028 | |
| 26.10 | Stonking Stingray | October 15, 2026 | 0.158 % | 2158 | 1321 | 61.2 % | Yes | July 2027 | |
| 26.04 LTS | Resolute Raccoon | April 23, 2026 | 9.126 % | 124269 | 55476 | 44.6 % | Yes | July 2031 | |
| 25.10 | Questing Quokka | October 9, 2025 | 0.082 % | 1126 | 572 | 50.8 % | Yes | July 2026 | |
| 25.04 | Plucky Puffin | April 17, 2025 | 0.092 % | 1266 | 398 | 31.4 % | No | January 15, 2026 | |
| 24.10 | Oracular Oriole | October 10, 2024 | 0.042 % | 582 | 350 | 60.1 % | No | July 10, 2025 | |
| 24.04 LTS | Noble Numbat | April 25, 2024 | 37.046 % | 504445 | 110408 | 21.9 % | Yes | June 2029 | |
| 23.10 | Mantic Minotaur | October 12, 2023 | 0.123 % | 1682 | 494 | 29.4 % | No | July 2024 | |
| 23.04 | Lunar Lobster | April 20, 2023 | 0.136 % | 1861 | 1038 | 55.8 % | No | January 2024 | |
| 22.10 | Kinetic Kudu | October 20, 2022 | 0.044 % | 610 | 240 | 39.3 % | No | July 20, 2023 | |
| 22.04 LTS | Jammy Jellyfish | April 21, 2022 | 34.649 % | 471801 | 77356 | 16.4 % | Yes | April 2027 | |
| 21.10 | Impish Indri | October 14, 2021 | 0.189 % | 2578 | 1645 | 63.8 % | No | July 14, 2022 | |
| 21.04 | Hirsute Hippo | April 22, 2021 | 0.029 % | 408 | 158 | 38.7 % | No | January 20, 2022 | |
| 20.10 | Groovy Gorilla | October 22, 2020 | 0.059 % | 810 | 412 | 50.9 % | No | July 22, 2021 | |
| 20.04 LTS | Focal Fossa | April 23, 2020 | 11.337 % | 154375 | 18457 | 12.0 % | No | April 29, 2025 | Year 2020 |
| 19.10 | Eoan Ermine | October 17, 2019 | 0.039 % | 542 | 340 | 62.7 % | No | July 17, 2020 | |
| 19.04 | Disco Dingo | April 18, 2019 | 0.104 % | 1423 | 273 | 19.2 % | No | January 23, 2020 | |
| 18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.009 % | 135 | 54 | 40.0 % | No | July 18, 2019 | |
| 18.04 LTS | Bionic Beaver | April 26, 2018 | 3.350 % | 45628 | 4754 | 10.4 % | No | June 2023 | Year 2018 |
| 17.10 | Artful Aardvark | October 19, 2017 | 0.025 % | 348 | 233 | 67.0 % | No | July 19 2018 | |
| 17.04 | Zesty Zapus | April 13, 2017 | 0.009 % | 136 | 68 | 50.0 % | No | January 13, 2018 | |
| 16.10 | Yakkety Yak | October 13, 2016 | 0.008 % | 120 | 30 | 25.0 % | No | July 20, 2017 | |
| 16.04 LTS | Xenial Xerus | April 21, 2016 | 1.998 % | 27215 | 2159 | 7.9 % | No | April 30, 2021 | Year 2016 |
| 15.10 | Wily Werewolf | October 22, 2015 | 0.008 % | 112 | 24 | 21.4 % | No | July 28, 2016 | |
| 15.04 | Vivid Vervet | April 23, 2015 | 0.006 % | 86 | 20 | 23.3 % | No | February 4, 2016 | |
| 14.10 | Utopic Unicorn | October 23, 2014 | 0.002 % | 32 | 10 | 31.2 % | No | July 23, 2015 | |
| 14.04 LTS | Trusty Tahr | April 17, 2014 | 1.101 % | 14995 | 910 | 6.1 % | No | April 25, 2019 | Year 2014 |
| 13.10 | Saucy Salamander | October 17, 2013 | 0.007 % | 98 | 4 | 4.1 % | No | July 17, 2014 | |
| 13.04 | Raring Ringtail | April 25, 2013 | 0.002 % | 37 | 5 | 13.5 % | No | January 27, 2014 | |
| 12.10 | Quantal Quetzal | October 18, 2012 | 0.001 % | 19 | 2 | 10.5 % | No | May 16, 2014 | |
| 12.04 LTS | Precise Pangolin | April 26, 2012 | 0.155 % | 2114 | 217 | 10.3 % | No | April 28, 2017 | Year 2012 |
| 11.10 | Oneiric Ocelot | October 13, 2011 | 0.002 % | 30 | 0 | 0.0 % | No | May 9, 2013 | |
| 11.04 | Natty Narwhal | April 28, 2011 | 0.002 % | 39 | 11 | 28.2 % | No | October 28, 2012 | |
| 10.10 | Maverick Meerkat | October 10, 2010 | 0.002 % | 29 | 16 | 55.2 % | No | April 10, 2012 | |
| 10.04 LTS | Lucid Lynx | February 16, 2012 | 0.032 % | 439 | 56 | 12.8 % | No | April 30, 2015 | Year 2010 |
| 9.10 | Karmic Koala | October 29, 2009 | 0.000 % | 12 | 5 | 41.7 % | No | April 30, 2011 | |
| 9.04 | Jaunty Jackalope | April 23, 2009 | 0.001 % | 19 | 5 | 26.3 % | No | October 23, 2010 | |
| 8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 3 | 0 | 0.0 % | No | April 30, 2010 | |
| 8.04 LTS | Hardy Heron | April 24, 2008 | 0.001 % | 15 | 3 | 20.0 % | No | May 9, 2013 | Year 2008 |
| 7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
| 7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 0 | 0 | n/a % | No | October 19, 2008 | |
| 6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
| 6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 2 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
| 5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
| 5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
| 4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
| Total still supported today | 80.984 % | 1102713 | 244571 | 22.2 % | |||||
| Total end of life (standard support) | 19.015 % | 258928 | 32963 | 12.7 % | |||||
| Total amount | 100.000 % | 1361641 | 277534 | 20.4 % | |||||
Consolidated statistics for 27 Oct 2026 :
| Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
|---|---|---|---|---|---|
| Ubuntu supported version: the current LTS | Ubuntu 26.04 LTS | 9.126 % | 124269 | 55476 | 44.6 % |
| Ubuntu supported version: the n-1 LTS | Ubuntu 24.04 LTS | 37.046 % | 504445 | 110408 | 21.9 % |
| Ubuntu supported, except the n and n-1 LTS | Ubuntu 22.04 LTS + 26.10 + 27.04 | 34.810 % | 473999 | 78687 | 16.6 % |
| End of standard support for less than 2 years | Ubuntu 20.04 LTS + 24.10 + 25.04 + 25.10 | 11.555 % | 157349 | 19777 | 12.6 % |
| End of standard support between 2 and 4 years | Ubuntu 18.04 LTS + 22.10 + 23.04 + 23.10 | 3.655 % | 49781 | 6526 | 13.1 % |
| End of standard support for more than 4 years | Ubuntu 21.10 and older, except 18.04 and 20.04 | 3.804 % | 51798 | 6660 | 12.9 % |
| Total still supported today | 80.984 % | 1102713 | 244571 | 22.2 % | |
| Total end of life (standard support) | 19.015 % | 258928 | 32963 | 12.7 % | |
| Total amount | 100.000 % | 1361641 | 277534 | 20.4 % | |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
62 separate computers (i.e. 0.004 % of Ubuntu requests). IPv6: 46 (74.2 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 5580GB ├── pool │ ├── main (free + supported) : 1341GB │ ├── restricted (non-free + supported) : 1832GB │ ├── universe (free +unsupported) : 2112GB │ └── multiverse (non-free+unsupported) : 214GB ├── dists (Release files by distribution) : 78GB └── indices : 5GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)
