French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | IPv6 | End of standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
22.04 LTS | Jammy Jellyfish | April, 2022 | 0.002 % | 33 | 11 | 33.3 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 1.662 % | 23053 | 9642 | 41.8 % | Yes | July 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 2.855 % | 39587 | 16061 | 40.6 % | Yes | January 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.551 % | 7652 | 3183 | 41.6 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 54.324 % | 753066 | 167470 | 22.2 % | Yes | April 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.531 % | 7370 | 2691 | 36.5 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.468 % | 6494 | 1957 | 30.1 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.103 % | 1430 | 533 | 37.3 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 19.294 % | 267463 | 36394 | 13.6 % | Yes | April 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.147 % | 2042 | 447 | 21.9 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.096 % | 1334 | 390 | 29.2 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.082 % | 1144 | 243 | 21.2 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 13.902 % | 192717 | 16286 | 8.4 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.042 % | 583 | 102 | 17.5 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.047 % | 657 | 163 | 24.8 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.015 % | 216 | 56 | 25.9 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 3.925 % | 54419 | 2672 | 4.9 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.035 % | 487 | 130 | 26.7 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.026 % | 372 | 20 | 5.4 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.014 % | 203 | 38 | 18.7 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 1.654 % | 22935 | 760 | 3.3 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.023 % | 324 | 29 | 8.9 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.012 % | 180 | 20 | 11.1 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.008 % | 119 | 3 | 2.5 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.141 % | 1964 | 138 | 7.0 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.012 % | 167 | 30 | 18.0 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.003 % | 55 | 3 | 5.5 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 8 | 2 | 25.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.010 % | 142 | 12 | 8.4 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 3 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 3 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.001 % | 19 | 11 | 57.9 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 78.139 % | 1083202 | 229578 | 21.2 % | |||||
Total end of life (standard support) | 21.860 % | 303040 | 29919 | 9.9 % | |||||
Total amount | 100.000 % | 1386242 | 259497 | 18.7 % |
Consolidated statistics for 22 Oct 2021 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 20.04 LTS | 54.324 % | 753066 | 167470 | 22.2 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 18.04 LTS | 19.294 % | 267463 | 36394 | 13.6 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 21.04 + 21.10 + 22.04 LTS | 4.521 % | 62673 | 25736 | 41.1 % |
End of standard support for less than 2 years | Ubuntu 16.04 LTS + 19.04 + 19.10 + 20.10 | 15.454 % | 214233 | 24117 | 11.3 % |
End of standard support between 2 and 4 years | Ubuntu 14.04 LTS + 17.04 + 17.10 + 18.10 | 4.272 % | 59225 | 4042 | 6.8 % |
End of standard support for more than 4 years | Ubuntu 16.10 and older, except 14.04+16.04 | 2.133 % | 29582 | 1760 | 5.9 % |
Total still supported today | 78.139 % | 1083202 | 229578 | 21.2 % | |
Total end of life (standard support) | 21.860 % | 303040 | 29919 | 9.9 % | |
Total amount | 100.000 % | 1386242 | 259497 | 18.7 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
46 separate computers (i.e. 0.003 % of Ubuntu requests). IPv6: 4 (8.7 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 + i386 : 1698GB ├── pool │ ├── main (free + supported) : 586GB │ ├── restricted (non-free + supported) : 86GB │ ├── universe (free +unsupported) : 886GB │ └── multiverse (non-free+unsupported) : 74GB ├── dists (Release files by distribution) : 65GB └── indices : 3GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)